Camping prices
All prices are in euros. VAT (10%) is included in the price.
| PRICES PER DAY | 17.04. - 05.06. 15.09. - 10.10. |
05.06. - 20.06. 08.09. - 15.09. |
20.06. - 01.07. 01.09. - 08.09. |
01.07. - 01.09. |
|---|---|---|---|---|
| PER PERSON | 4,00 | 4,50 | 6,20 | 7,50 |
| ADULTS OVER 60 | 3,40 | 3,80 | 5,50 | 6,75 |
| CHILDREN 7-12 | GRATIS | GRATIS | 4,00 | 4,50 |
| CHILDREN UNDER 7 | GRATIS | GRATIS | GRATIS | GRATIS |
| PARCEL | 9,00 | 10,50 | 16,00 | 18,00 |
| FREE PARCEL | 13,00 | 15,00 | 22,20 | 26,00 |
| CAMPING SPACE | 7,00 | 8,50 | 12,00 | 14,50 |
| ADDITIONAL TENT | 2,30 | 3,20 | 4,50 | 5,60 |
| ADDITIONAL CAR | 3,30 | 3,80 | 5,40 | 6,00 |
| ADDITIONAL AUTO HOME | 5,50 | 6,50 | 10,00 | 10,50 |
| ADDITIONAL MOTORCYCLE | 2,30 | 2,90 | 4,80 | 5,20 |
| VAULT | 1,00 | 1,00 | 1,00 | 1,00 |
| VESSEL TRAILER | GRATIS | GRATIS | 2,00 | 3,00 |
| PETS | 3,50 | 3,50 | 4,00 | 4,50 |
Price does not include sojourn tax and registration.
Sojourn tax:
| 15.06. – 31.08. | 1,00 €/per person per day |
| 01.05. – 14.06. & 01.09. – 31.10. | 0,75 €/per person per day |
| 01.01. – 30.04. & 01.11. – 31.12. | 0,60 €/per person per day |
Children under 12 do not pay the sojourn tax and children 12-18 pay 50%.
| One-time registration | 1,00 € per person |
Cash payment only (HRK)
Cash discounts
| 17.04.-20.06. & 01.09.-11.10. | 20.06.-01.09. | |
|---|---|---|
| CCI | 10 % | 5 % |
| DCC | 10 % | 5 % |
| ADAC | 10 % | 5 % |
| INF/FNI | 10 % | 5 % |
| KUH/UKH | 10 % | 5 % |
| HAK | 10 % | 5 % |
Discount is per person. One discount excludes another.
*Price in Euros are only informative, payment on the reception is in a croatian currency (HRK).


